Bareth, Georg, Aasen, Helge, Bendig, Juliane, Gnyp, Martin Leon, Bolten, Andreas, Jung, András, Michels, René and Soukkamäki, Jussi (2015). Low-weight and UAV-based Hyperspectral Full-frame Cameras for Monitoring Crops: Spectral Comparison with Portable Spectroradiometer Measurements. Photogrammetrie - Fernerkundung - Geoinformation, 2015 (1). pp. 69-79. Schweizerbart. ISSN 14328364
Full text not available from this repository.
Link to the document: http://doi.org/10.1127/PFG/2015/0256
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-206130 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1127/PFG/2015/0256 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Photogrammetrie - Fernerkundung - Geoinformation | ||||||||||||||||||||||||||||||||||||
Volume: | 2015 | ||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||
Page Range: | pp. 69-79 | ||||||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||||||
Publisher: | Schweizerbart | ||||||||||||||||||||||||||||||||||||
ISSN: | 14328364 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut | ||||||||||||||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20613 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |