Koppe, Wolfgang, Gnyp, Martin L., Hütt, Christoph, Yao, Yinkun, Miao, Yuxin, Chen, Xinping and Bareth, Georg (2013). Rice monitoring with multi-temporal and dual-polarimetric TerraSAR-X data. International Journal of Applied Earth Observation and Geoinformation, 21. pp. 568-576. Elsevier. ISSN 03032434
Full text not available from this repository.
Identification Number:10.1016/J.JAG.2012.07.016
Official URL: http://doi.org/10.1016/J.JAG.2012.07.016
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Koppe, Wolfgang UNSPECIFIED UNSPECIFIED UNSPECIFIED Gnyp, Martin L. UNSPECIFIED UNSPECIFIED UNSPECIFIED Hütt, Christoph UNSPECIFIED UNSPECIFIED UNSPECIFIED Yao, Yinkun UNSPECIFIED UNSPECIFIED UNSPECIFIED Miao, Yuxin UNSPECIFIED UNSPECIFIED UNSPECIFIED Chen, Xinping UNSPECIFIED UNSPECIFIED UNSPECIFIED Bareth, Georg UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-206159 |
| Identification Number: | 10.1016/J.JAG.2012.07.016 |
| Journal or Publication Title: | International Journal of Applied Earth Observation and Geoinformation |
| Volume: | 21 |
| Page Range: | pp. 568-576 |
| Date: | 2013 |
| Publisher: | Elsevier |
| ISSN: | 03032434 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/20615 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
