Tilly, Nora, Hoffmeister, Dirk, Cao, Qiang, Lenz-Wiedemann, Victoria, Miao, Yuxin and Bareth, Georg (2015). Transferability of Models for Estimating Paddy Rice Biomass from Spatial Plant Height Data. Agriculture, 5 (3). pp. 538-560. MDPI. ISSN 2077-0472
Full text not available from this repository.
Link to the document: http://doi.org/10.3390/AGRICULTURE5030538
Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-206274 | ||||||||||||||||||||||||||||
DOI: | 10.3390/AGRICULTURE5030538 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Agriculture | ||||||||||||||||||||||||||||
Volume: | 5 | ||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||
Page Range: | pp. 538-560 | ||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||
Publisher: | MDPI | ||||||||||||||||||||||||||||
ISSN: | 2077-0472 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut | ||||||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20627 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |