Huang, Shanyu, Miao, Yuxin, Yuan, Fei, Gnyp, Martin ORCID: 0000-0002-5702-4914, Yao, Yinkun, Cao, Qiang, Wang, Hongye, Lenz-Wiedemann, Victoria and Bareth, Georg (2017). Potential of RapidEye and WorldView-2 Satellite Data for Improving Rice Nitrogen Status Monitoring at Different Growth Stages. Remote Sensing, 9 (3). p. 227. MDPI. ISSN 2072-4292
Full text not available from this repository.
Link to the document: http://doi.org/10.3390/RS9030227
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-206326 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3390/RS9030227 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Remote Sensing | ||||||||||||||||||||||||||||||||||||||||
Volume: | 9 | ||||||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | p. 227 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | MDPI | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 2072-4292 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut | ||||||||||||||||||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20632 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |