Koppe, Wolfgang, Li, Fei, Gnyp, Martin L., Miao, Yuxin, Jia, Liangliang, Chen, Xinping, Zhang, Fusuo and Bareth, Georg (2010). Evaluating Multispectral and Hyperspectral Satellite Remote Sensing Data for Estimating Winter Wheat Growth Parameters at Regional Scale in the North China Plain. Photogrammetrie - Fernerkundung - Geoinformation, 2010 (3). pp. 167-178. Schweizerbart. ISSN 14328364
Full text not available from this repository.
Link to the document: http://doi.org/10.1127/1432-8364/2010/0047
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-206362 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1127/1432-8364/2010/0047 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Photogrammetrie - Fernerkundung - Geoinformation | ||||||||||||||||||||||||||||||||||||
Volume: | 2010 | ||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||
Page Range: | pp. 167-178 | ||||||||||||||||||||||||||||||||||||
Date: | 2010 | ||||||||||||||||||||||||||||||||||||
Publisher: | Schweizerbart | ||||||||||||||||||||||||||||||||||||
ISSN: | 14328364 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut | ||||||||||||||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20636 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |