Bareth, Georg, Heincke, Maren and Glatzel, Stephan (2001). Soil-land-use-system approach to estimate nitrous oxide emissions from agricultural soils. Nutrient Cycling in Agroecosystems, 60 (1/3). pp. 219-234. Springer Nature. ISSN 13851314
Full text not available from this repository.
Identification Number:10.1023/A:1012605212388
Official URL: http://doi.org/10.1023/A:1012605212388
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Bareth, Georg UNSPECIFIED UNSPECIFIED UNSPECIFIED Heincke, Maren UNSPECIFIED UNSPECIFIED UNSPECIFIED Glatzel, Stephan UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-206418 |
| Identification Number: | 10.1023/A:1012605212388 |
| Journal or Publication Title: | Nutrient Cycling in Agroecosystems |
| Volume: | 60 |
| Number: | 1/3 |
| Page Range: | pp. 219-234 |
| Date: | 2001 |
| Publisher: | Springer Nature |
| ISSN: | 13851314 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/20641 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
