Becker, Daniel, de Andrés-Herrero, María, Willmes, Christian
ORCID: 0000-0002-5566-6542, Weniger, Gerd-Christian and Bareth, Georg
(2017).
Investigating the Influence of Different DEMs on GIS-Based Cost Distance Modeling for Site Catchment Analysis of Prehistoric Sites in Andalusia.
ISPRS International Journal of Geo-Information, 6 (2).
p. 36.
MDPI.
ISSN 2220-9964
Identification Number:10.3390/IJGI6020036
Official URL: http://doi.org/10.3390/IJGI6020036
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Becker, Daniel UNSPECIFIED UNSPECIFIED UNSPECIFIED de Andrés-Herrero, María UNSPECIFIED UNSPECIFIED UNSPECIFIED Weniger, Gerd-Christian UNSPECIFIED UNSPECIFIED UNSPECIFIED Bareth, Georg UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-206506 |
| Identification Number: | 10.3390/IJGI6020036 |
| Journal or Publication Title: | ISPRS International Journal of Geo-Information |
| Volume: | 6 |
| Number: | 2 |
| Page Range: | p. 36 |
| Date: | 2017 |
| Publisher: | MDPI |
| ISSN: | 2220-9964 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/20650 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0002-5566-6542