Hoffmeister, Dirk, Ntageretzis, Konstantin, Aasen, Helge, Curdt, Constanze, Hadler, Hanna, Willershäuser, Timo, Bareth, Georg, Brückner, Helmut and Vött, Andreas (2014). 3D model-based estimations of volume and mass of high-energy dislocated boulders in coastal areas of Greece by terrestrial laser scanning. Zeitschrift für Geomorphologie, Supplementary Issues, 58 (3). pp. 115-135. Schweizerbart. ISSN 1864-1687
Full text not available from this repository.
Identification Number:10.1127/0372-8854/2013/S-00126
Official URL: http://doi.org/10.1127/0372-8854/2013/S-00126
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Hoffmeister, Dirk UNSPECIFIED UNSPECIFIED UNSPECIFIED Ntageretzis, Konstantin UNSPECIFIED UNSPECIFIED UNSPECIFIED Aasen, Helge UNSPECIFIED UNSPECIFIED UNSPECIFIED Curdt, Constanze UNSPECIFIED UNSPECIFIED UNSPECIFIED Hadler, Hanna UNSPECIFIED UNSPECIFIED UNSPECIFIED Willershäuser, Timo UNSPECIFIED UNSPECIFIED UNSPECIFIED Bareth, Georg UNSPECIFIED UNSPECIFIED UNSPECIFIED Brückner, Helmut UNSPECIFIED UNSPECIFIED UNSPECIFIED Vött, Andreas UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-206538 |
| Identification Number: | 10.1127/0372-8854/2013/S-00126 |
| Journal or Publication Title: | Zeitschrift für Geomorphologie, Supplementary Issues |
| Volume: | 58 |
| Number: | 3 |
| Page Range: | pp. 115-135 |
| Date: | 2014 |
| Publisher: | Schweizerbart |
| ISSN: | 1864-1687 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/20653 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
