Hoffmeister, Dirk, Tilly, Nora, Curdt, Constanze, Ntageretzis, Konstantin, Bareth, Georg and Vött, Andreas (2013). Monitoring annual changes of the coastal sedimentary budget in western Greece by terrestrial laser scanning. Zeitschrift für Geomorphologie, Supplementary Issues, 57 (4). pp. 47-67. Schweizerbart. ISSN 18641687
Full text not available from this repository.
Link to the document: http://doi.org/10.1127/0372-8854/2013/S-00139
Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-206546 | ||||||||||||||||||||||||||||
DOI: | 10.1127/0372-8854/2013/S-00139 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Zeitschrift für Geomorphologie, Supplementary Issues | ||||||||||||||||||||||||||||
Volume: | 57 | ||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||
Page Range: | pp. 47-67 | ||||||||||||||||||||||||||||
Date: | 2013 | ||||||||||||||||||||||||||||
Publisher: | Schweizerbart | ||||||||||||||||||||||||||||
ISSN: | 18641687 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut | ||||||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20654 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |