Brocks, Sebastian, Bendig, Juliane and Bareth, Georg (2016). Toward an automated low-cost three-dimensional crop surface monitoring system using oblique stereo imagery from consumer-grade smart cameras. Journal of Applied Remote Sensing, 10 (4). 046021. Spie. ISSN 1931-3195
Full text not available from this repository.
Link to the document: http://doi.org/10.1117/1.JRS.10.046021
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-206555 | ||||||||||||||||
DOI: | 10.1117/1.JRS.10.046021 | ||||||||||||||||
Journal or Publication Title: | Journal of Applied Remote Sensing | ||||||||||||||||
Volume: | 10 | ||||||||||||||||
Number: | 4 | ||||||||||||||||
Page Range: | 046021 | ||||||||||||||||
Date: | 2016 | ||||||||||||||||
Publisher: | Spie | ||||||||||||||||
ISSN: | 1931-3195 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut | ||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20655 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |