Willmes, Christian ORCID: 0000-0002-5566-6542, Becker, Daniel, Verheul, Jan, Yener, Yasa, Zickel, Mirijam, Bolten, Andreas ORCID: 0000-0003-1287-9705, Bubenzer, Olaf ORCID: 0000-0002-3199-1156 and Bareth, Georg (2017). PaleoMaps: SDI for open paleoenvironmental GIS data. International Journal of Spatial Data Infrastructures Research, 12. pp. 39-61.
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-206778 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | International Journal of Spatial Data Infrastructures Research | ||||||||||||||||||||||||||||||||||||
Volume: | 12 | ||||||||||||||||||||||||||||||||||||
Page Range: | pp. 39-61 | ||||||||||||||||||||||||||||||||||||
Date: | January 2017 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut | ||||||||||||||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20677 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |