Patz, Michaela, Pentok, Barbara, Cremer, Kathrin, Linnartz, Stefanie, Lilienweiss, Esther, Kleinert, Fanni, Hallek, Michael and Kreuzer, Karl-Anton (2017). Minimal residual disease (MRD) detection in chronic lymphocytic leukemia (CLL) via an 8 color flow cytometry panel comprising the signature gene ROR1. Leuk. Lymphoma, 58. S. 93 - 95. ABINGDON: TAYLOR & FRANCIS LTD. ISSN 1029-2403
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-208473 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Leuk. Lymphoma | ||||||||||||||||||||||||||||||||||||
Volume: | 58 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 93 - 95 | ||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||
Publisher: | TAYLOR & FRANCIS LTD | ||||||||||||||||||||||||||||||||||||
Place of Publication: | ABINGDON | ||||||||||||||||||||||||||||||||||||
ISSN: | 1029-2403 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20847 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |