Kudova, Jana, Koudelka, Adolf, Cechova, Veronika, Koreny, Martin, Kubala, Lukas ORCID: 0000-0002-7729-7338, Klinke, Anna, Rudolph, Volker, Freeman, Bruce A. and Pekarova, Michaela (2017). Nitro-oleic Acid Regulates Fibroblast Functions in Different Profibrotic Models. Free Radic. Biol. Med., 112. S. 146 - 147. NEW YORK: ELSEVIER SCIENCE INC. ISSN 1873-4596
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-212187 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.freeradbiomed.2017.10.222 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Free Radic. Biol. Med. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 112 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 146 - 147 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER SCIENCE INC | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1873-4596 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/21218 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |