Selinski, Silvia, Geis, Berit C., Gerullis, Holger, Otto, Thomas, Roth, Emanuel, Volkert, Frank, Ovsiannikov, Daniel, Salem, Johannes, Moormann, Oliver, Niedner, Hartmut, Blaszkewicz, Meinolf, Hengstler, Jan G. and Golka, Klaus (2017). Ultra-slow N-acetyltransferase 2 (NAT2) and relapses in bladder cancer patients. Toxicol. Lett., 280. S. S240 - 3. CLARE: ELSEVIER IRELAND LTD. ISSN 1879-3169
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-214031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.toxlet.2017.07.666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Toxicol. Lett. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. S240 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER IRELAND LTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | CLARE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1879-3169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/21403 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |