Kessler, M., Schierholz, I., Mamach, M., Wilke, F., Hahne, A., Geworski, L., Buechner, A., Bengel, F., Sandmann, P. and Berding, G. (2017). First results of combined brain perfusion SPECT and measurements during speech processing in cochlear-implant users. Eur. J. Nucl. Med. Mol. Imaging, 44. S. S622 - 1. NEW YORK: SPRINGER. ISSN 1619-7089
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-216502 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. J. Nucl. Med. Mol. Imaging | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 44 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. S622 - 1 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1619-7089 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/21650 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |