Borchmann, S., Hude, I., Sasse, S., Broeckelmann, P., von Tresckow, B., Momotow, J. and Engert, A. (2017). Leukocyte and eosinophil count at baseline predict outcome in relapsed or refractory classical Hodgkin lymphoma patients treated with immune checkpoint inhibitors. Oncol. Res. Treat., 40. S. 142 - 144. BASEL: KARGER. ISSN 2296-5262
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-218991 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Oncol. Res. Treat. | ||||||||||||||||||||||||||||||||
Volume: | 40 | ||||||||||||||||||||||||||||||||
Page Range: | S. 142 - 144 | ||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||
Publisher: | KARGER | ||||||||||||||||||||||||||||||||
Place of Publication: | BASEL | ||||||||||||||||||||||||||||||||
ISSN: | 2296-5262 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/21899 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |