Suarez, Isabelle, Lehmann, Clara, Gruell, Henning, Graeb, Jessica, Kochanek, Matthias, Fatkenheuer, Gerd, Plum, Georg, van Wengen, Annelies, van de Vosse, Esther ORCID: 0000-0001-5199-3426, Hartmann, Pia, Hanitsch, Leif G. and Rybniker, Jan (2017). Repurposing QuantiFERON for Detection of Neutralizing Interferon-gamma Autoantibodies in Patients With Nontuberculous Mycobacterial Infections. Clin. Infect. Dis., 65 (3). S. 518 - 522. CARY: OXFORD UNIV PRESS INC. ISSN 1537-6591
Full text not available from this repository.Abstract
Nontuberculous mycobacterial infections due to autoantibodies targeting interferon-gamma are an emerging medical problem. However, case finding is hampered due to highly complex diagnostic procedures not available in routine laboratories. We show that QuantiFERON assays can be exploited as a simple screening tool that may facilitate adequate and timely treatment.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-222064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1093/cid/cix372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Clin. Infect. Dis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 518 - 522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | OXFORD UNIV PRESS INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | CARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1537-6591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/22206 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |