Senkovskiy, B. V., Haberer, D., Usachov, D. Yu., Fedorov, A. V., Ehlen, N., Hell, M., Petaccia, L., Di Santo, G., Durr, R. A., Fischer, F. R. and Grueneis, A. (2017). Spectroscopic characterization of N=9 armchair graphene nanoribbons. Phys. Status Solidi-Rapid Res. Lett., 11 (8). WEINHEIM: WILEY-V C H VERLAG GMBH. ISSN 1862-6270
Full text not available from this repository.Abstract
We investigate the N=9 atoms wide armchair-type graphene nanoribbons (9-AGNRs) by performing a comprehensive spectroscopic and microscopic characterization of this novel material. In particular, we use X-ray photoelectron, near edge X-ray absorption fine structure, scanning tunneling, polarized Raman and angle-resolved photoemission (ARPES) spectroscopies. The ARPES measurements are aided by calculations of the photoemission matrix elements which yield the position in k space having the strongest photoemission cross section. Comparison with well-studied narrow N=7 AGNRs shows that the effective electron mass in 9-AGNRs is reduced by two times and the valence band maximum is shifted to lower binding energy by approximate to 0.6eV. In polarized Raman measurements of the aligned 9-AGNR, we reveal anisotropic signal depending upon the phonon symmetry. Our results indicate the 9-AGNRs are a novel 1D semiconductor with a high potential in nanoelectronic applications.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-222824 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1002/pssr.201700157 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Status Solidi-Rapid Res. Lett. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY-V C H VERLAG GMBH | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | WEINHEIM | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1862-6270 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/22282 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |