Sauermann, Nicolas, Loup, Joachim ORCID: 0000-0002-0033-5033, Kootz, Darius, Yatham, V. Reddy, Berkessel, Albrecht ORCID: 0000-0003-0470-7428 and Ackermann, Lutz (2017). Triazolylidene Ligands Allow Cobalt-Catalyzed C-H/C-O Alkenylations at Ambient Temperature. Synthesis, 49 (15). S. 3476 - 3485. STUTTGART: GEORG THIEME VERLAG KG. ISSN 1437-210X
Full text not available from this repository.Abstract
Direct alkenylation through C-H/C-O cleavage was accomplished under mild reaction conditions by cobalt catalysts derived from novel triazolylidene ligands. The most effective ligand is characterized by sterically demanding substituents on the 1,4-N-atoms of the triazolylidene neighboring the carbene center. The C-H alkenylations proved viable with alkenyl acetates, carbamates, carbonates and phosphates. For acyclic electrophiles, diastereoconvergent C-O functionalizations were observed.
Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-223081 | ||||||||||||||||||||||||||||
DOI: | 10.1055/s-0036-1590471 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Synthesis | ||||||||||||||||||||||||||||
Volume: | 49 | ||||||||||||||||||||||||||||
Number: | 15 | ||||||||||||||||||||||||||||
Page Range: | S. 3476 - 3485 | ||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||
Publisher: | GEORG THIEME VERLAG KG | ||||||||||||||||||||||||||||
Place of Publication: | STUTTGART | ||||||||||||||||||||||||||||
ISSN: | 1437-210X | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Chemistry > Institute of Organic Chemistry | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/22308 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |