Tzikas, S., Doundoulakis, I., Zeller, T., Sinning, C., Baldus, S., Bickel, C., Vassilikos, V., Lackner, K. J., Munzel, T., Blankenberg, S. and Keller, T. (2017). Adding the predictive value of BNP to the GRACE Score in patients presenting with acute chest pain. Eur. Heart J., 38. S. 1006 - 1008. OXFORD: OXFORD UNIV PRESS. ISSN 1522-9645
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-223930 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. Heart J. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1006 - 1008 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | OXFORD UNIV PRESS | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1522-9645 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/22393 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |