Daheim, Mathias, Lang, Sonja, Goeser, Tobias, Steffen, Hans-Michael and Demir, Muenevver (2017). Real-world risk score for hepatocellular carcinoma risk prediction in CHBV: a validation outside of Asia. Gut, 66 (7). S. 1346 - 1348. LONDON: BMJ PUBLISHING GROUP. ISSN 1468-3288
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-227038 | ||||||||||||||||||||||||
DOI: | 10.1136/gutjnl-2016-312993 | ||||||||||||||||||||||||
Journal or Publication Title: | Gut | ||||||||||||||||||||||||
Volume: | 66 | ||||||||||||||||||||||||
Number: | 7 | ||||||||||||||||||||||||
Page Range: | S. 1346 - 1348 | ||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||
Publisher: | BMJ PUBLISHING GROUP | ||||||||||||||||||||||||
Place of Publication: | LONDON | ||||||||||||||||||||||||
ISSN: | 1468-3288 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/22703 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |