Lohmann, P., Lerche, C., Stoffels, G., Filss, C. P., Stegmayr, C., Neumaier, B., Shah, N. J., Langen, K. and Galldiks, N. (2017). FET PET RADIOMICS - DIAGNOSIS OF PSEUDOPROGRESSION IN GLIOBLASTOMA PATIENTS BASED ON TEXTURAL FEATURES. Neuro-Oncology, 19. S. 75 - 76. CARY: OXFORD UNIV PRESS INC. ISSN 1523-5866
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-231873 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Neuro-Oncology | ||||||||||||||||||||||||||||||||||||||||
Volume: | 19 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 75 - 76 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | OXFORD UNIV PRESS INC | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | CARY | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1523-5866 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/23187 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |