De Robertis, Edoardo ORCID: 0000-0001-9182-6964, Bottiger, Bernd W., Soreide, Eldar, Mellin-Olsen, Jannicke, Theiler, Lorenz, Ruetzler, Kurt ORCID: 0000-0003-0467-1736, Hinkelbein, Jochen, Brazzi, Luca ORCID: 0000-0001-7059-0622 and Thies, Karl-Christian (2017). The monopolisation of emergency medicine in Europe: the flipside of the medal. Eur. J. Anaesth., 34 (5). S. 251 - 254. PHILADELPHIA: LIPPINCOTT WILLIAMS & WILKINS. ISSN 1365-2346
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-233145 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1097/EJA.0000000000000599 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. J. Anaesth. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 34 | ||||||||||||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 251 - 254 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1365-2346 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/23314 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |