Weber, O. Zaro, Moeller-Hartmann, W., Schuster, A., Heiss, W. -D. and Sobesky, J. (2017). To deconvolve or not to deconvolve? Perfusion MRI in acute Stroke: validation of mismatch with 15O-water PET. J. Cereb. Blood Flow Metab., 37. S. 155 - 156. THOUSAND OAKS: SAGE PUBLICATIONS INC. ISSN 1559-7016
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-234877 | ||||||||||||||||||||||||
Journal or Publication Title: | J. Cereb. Blood Flow Metab. | ||||||||||||||||||||||||
Volume: | 37 | ||||||||||||||||||||||||
Page Range: | S. 155 - 156 | ||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||
Publisher: | SAGE PUBLICATIONS INC | ||||||||||||||||||||||||
Place of Publication: | THOUSAND OAKS | ||||||||||||||||||||||||
ISSN: | 1559-7016 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/23487 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |