Recker, Jan C. ORCID: 0000-0002-2072-5792, Holten, Roland, Hummel, Markus and Rosenkranz, Christoph (2017). How Agile Practices Impact Customer Responsiveness and Development Success: A Field Study. Proj. Manag. J., 48 (2). S. 99 - 122. THOUSAND OAKS: SAGE PUBLICATIONS INC. ISSN 1938-9507
Full text not available from this repository.Abstract
Agile information systems development methods have become popular; however, which specific agile practice to use remains unclear. We argue that three types of agile practices exist-for management, development, and standards-which affect the customer responsiveness of software teams differently. We examine this theory in a field study of a large organization. We find that agile practices improve software team response effectiveness or efficiency, but not both. Agile standards do not improve response mechanisms but are still important to successful information systems development. Our findings help discriminating agile practices and yield insights into how information development projects should be managed.
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-236102 | ||||||||||||||||||||
DOI: | 10.1177/875697281704800208 | ||||||||||||||||||||
Journal or Publication Title: | Proj. Manag. J. | ||||||||||||||||||||
Volume: | 48 | ||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||
Page Range: | S. 99 - 122 | ||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||
Publisher: | SAGE PUBLICATIONS INC | ||||||||||||||||||||
Place of Publication: | THOUSAND OAKS | ||||||||||||||||||||
ISSN: | 1938-9507 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||
Divisions: | Weitere Institute, Arbeits- und Forschungsgruppen > Cologne Institute for Information Systems (CIIS) Faculty of Management, Economics and Social Sciences > Business Administration > Information Systems > Chair for Information Systems and Systems Development |
||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/23610 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |