Shang, Yu, Sikorski, Johannes ORCID: 0000-0002-1890-5540, Bonkowski, Michael ORCID: 0000-0003-2656-1183, Fiore-Donno, Anna-Maria, Kandeler, Ellen ORCID: 0000-0002-2854-0012, Marhan, Sven, Boeddinghaus, Runa S., Solly, Emily F., Schrumpf, Marion, Schoening, Ingo, Wubet, Tesfaye ORCID: 0000-0001-8572-4486, Buscot, Francois ORCID: 0000-0002-2364-0006 and Overmann, Joerg (2017). Inferring interactions in complex microbial communities from nucleotide sequence data and environmental parameters. PLoS One, 12 (3). SAN FRANCISCO: PUBLIC LIBRARY SCIENCE. ISSN 1932-6203
Full text not available from this repository.Abstract
Interactions occur between two or more organisms affecting each other. Interactions are decisive for the ecology of the organisms. Without direct experimental evidence the analysis of interactions is difficult. Correlation analyses that are based on co-occurrences are often used to approximate interaction. Here, we present a new mathematical model to estimate the interaction strengths between taxa, based on changes in their relative abundances across environmental gradients.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-236663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1371/journal.pone.0173765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | PLoS One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | PUBLIC LIBRARY SCIENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | SAN FRANCISCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1932-6203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/23666 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |