Pfister, David, Heidegger, Isabel, Verburg, Frederik, Porres-Knoblauch, Daniel and Heidenreich, Axel (2017). Accuracy of Ga-68-PSMA-PET/CT for patient selection for lymphadenectomy in addition to salvage radical prostatectomy in locally recurrent prostate cancer after primary radiotherapy. J. Clin. Oncol., 35 (6). ALEXANDRIA: AMER SOC CLINICAL ONCOLOGY. ISSN 1527-7755
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-239618 | ||||||||||||||||||||||||
DOI: | 10.1200/JCO.2017.35.6_suppl.229 | ||||||||||||||||||||||||
Journal or Publication Title: | J. Clin. Oncol. | ||||||||||||||||||||||||
Volume: | 35 | ||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||
Publisher: | AMER SOC CLINICAL ONCOLOGY | ||||||||||||||||||||||||
Place of Publication: | ALEXANDRIA | ||||||||||||||||||||||||
ISSN: | 1527-7755 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/23961 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |