Heindl, Ludwig M., Koch, Konrad R., Hermann, Manuel M., Merkelbach-Bruse, Sabine, Schultheis, Anne M., Wagener, Svenja, Buettner, Reinhard, Mauch, Cornelia, Schuler-Thurner, Beatrice, Schuler, Gerold and Cursiefen, Claus (2017). Block Excision of Iridociliary Tumors Enables Molecular Profiling and Immune Vaccination. Ophthalmology, 124 (2). S. 268 - 271. NEW YORK: ELSEVIER SCIENCE INC. ISSN 1549-4713
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-240578 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.ophtha.2016.09.011 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Ophthalmology | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 268 - 271 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER SCIENCE INC | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1549-4713 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/24057 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |