Hassler, Angela, Lieb, Adrian, Seidel, Danila ORCID: 0000-0003-4388-3117, Cesaro, Simone ORCID: 0000-0002-8698-9547, Greil, Johann, Klimko, Nikolay, Khostelidi, Sofya, Solopova, Galina, Ogunc, Dilara ORCID: 0000-0001-6669-6811, Graeff, Luisa Duran, Cornely, Oliver A., Vehreschild, Maria J. G. T. and Lehrnbecher, Thomas (2017). DISSEMINATED FUSARIOSIS IN IMMUNOCOMPROMISED CHILDREN-ANALYSIS OF RECENT CASES IDENTIFIED IN THE GLOBAL FUNGISCOPE REGISTRY. Pediatr. Infect. Dis. J., 36 (2). S. 230 - 232. PHILADELPHIA: LIPPINCOTT WILLIAMS & WILKINS. ISSN 1532-0987
Full text not available from this repository.Abstract
Disseminated fusariosis is a rare disease, and data are scant in pediatric patients. In the FungiScope registry, we identified 10 children with disseminated fusariosis between 2006 and 2015. Our analysis of the largest pediatric case series reported to date adds pediatric-specific experience to the management of this opportunistic infection in children.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-240595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1097/INF.0000000000001396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Pediatr. Infect. Dis. J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 230 - 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1532-0987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/24059 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |