Schmidt, Axel (2008). Radon as a natural geochemical tracer for study of groundwater discharge into lakes. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Abstract.pdf Download (76kB) |
Preview |
PDF
Zusammenfassung.pdf Download (76kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Schmidt, Axel axel.schmidt@ufz.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-24174 |
| Date: | 2008 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute of Geology and Mineralog |
| Subjects: | Earth sciences |
| Uncontrolled Keywords: | Keywords Language Radon, Grundwasser, Oberflächenwasser, Wechselwirkung German radon, groundwater, surface water, interaction English |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/2417 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
