Bunck, Alexander C., dos Santos, Daniel Pinto, Chang, De-Hua, Reiser, Marcel, Pfister, David, Bunck, Anne, Drzezga, Alexander, Maintz, David and Schmidt, Matthias (2017). Successful Yttrium-90 Microsphere Radioembolization for Hepatic Metastases of Prostate Cancer. Case Rep. Oncol., 10 (2). S. 627 - 634. BASEL: KARGER. ISSN 1662-6575
Full text not available from this repository.Abstract
Prostate cancer is the most common solid tumor malignancy worldwide with an estimated 180,000 new cases of prostate cancer and 26,000 deaths in the USA in 2016. Although significant advances in the treatment of prostate cancer have recently been made, the treatment of metastatic disease remains a challenge. With visceral metastases marking more advanced tumor stages, liver involvement is associated with the worst prognosis. So far, no locoregional treatment regimens for the management of liver metastases of prostatic cancer exist. Herein, we report for the first time a successful treatment of hepatic metastases of prostatic cancer using radioembolization with selective intra-arterial administration of Yttrium-90 resin microspheres. (C) 2017 The Author(s) Published by S. Karger AG, Basel
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-245527 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1159/000478004 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Case Rep. Oncol. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 10 | ||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 627 - 634 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | KARGER | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | BASEL | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1662-6575 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/24552 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |