Yip, Paul S. F.
ORCID: 0000-0003-1596-4120, Wong, Jacky H. K., Li, Billy Y. G., Zhang, Yi, Kwok, Chi Leung and Chen, Meng Ni
(2017).
Assessing the Impact of Population Dynamics on Poverty Measures: A Decomposition Analysis.
Social Indicators Research, 134 (2).
pp. 531-545.
Dordrecht:
Springer Science.
ISSN 0303-8300
Link to the document: http://doi.org/10.1007/s11205-016-1434-y
| Item Type: | Journal Article | ||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-249680 | ||||||||||||||||||||||||||||
| DOI: | 10.1007/s11205-016-1434-y | ||||||||||||||||||||||||||||
| Journal or Publication Title: | Social Indicators Research | ||||||||||||||||||||||||||||
| Volume: | 134 | ||||||||||||||||||||||||||||
| Number: | 2 | ||||||||||||||||||||||||||||
| Page Range: | pp. 531-545 | ||||||||||||||||||||||||||||
| Date: | 2017 | ||||||||||||||||||||||||||||
| Publisher: | Springer Science | ||||||||||||||||||||||||||||
| Place of Publication: | Dordrecht | ||||||||||||||||||||||||||||
| ISSN: | 0303-8300 | ||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||
| Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||||||||||
| Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||||||||||||||||||
| Subjects: | Social sciences | ||||||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/24968 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
