Becker, Johannes, Thies, Tabea ORCID: 0000-0001-9149-3143, Petry-Schmelzer, Jan Niklas, Dembek, Till A., Reker, Paul ORCID: 0000-0003-4590-708X, Mücke, Doris ORCID: 0000-0002-6217-3121, Grice, Martine ORCID: 0000-0003-4973-4059, Visser-Vandewalle, Veerle, Fink, Gereon R. and Barbe, Michael T. (2020). The effects of thalamic and posterior subthalamic deep brain stimulation on speech in patients with essential tremor – A prospective, randomized, doubleblind crossover study. Brain and Language, 202. p. 104724. Elsevier. ISSN 0093934X
Full text not available from this repository.
Link to the document: http://doi.org/10.1016/j.bandl.2019.104724
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-251696 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.bandl.2019.104724 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Brain and Language | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 202 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | p. 104724 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0093934X | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Arts and Humanities | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Arts and Humanities > Fächergruppe 1: Kunstgeschichte, Musikwissenschaft, Medienkultur und Theater, Linguistik, IDH > Institut für Linguistik > Phonetik | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Language, Linguistics | ||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/25169 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |