Rosa, Matthias de la (2008). Strukturierung organischer Polymere und deren Anwendung in elektro optischen Bauteilen. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Abstract_Dr_Arbeit-Matthias_de_la_Rosa_deutsch.pdf Download (30kB) |
Preview |
PDF
Abstract_Dr_Arbeit-Matthias_de_la_Rosa_english.pdf Download (25kB) |
| Item Type: | Thesis Abstract |
| Translated title: | Title Language Structuring and application of organic polymers in electro-optical devices English |
| Creators: | Creators Email ORCID ORCID Put Code Rosa, Matthias de la delarosa.matthias@bcg.com UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-25218 |
| Date: | 2008 |
| Language: | German |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Chemistry > Institute of Physical Chemistry |
| Subjects: | Chemistry and allied sciences |
| Uncontrolled Keywords: | Keywords Language OLED , Auskoppleleffizienz , Strukturierung , organische Laser , plasmon German OLED , outcoupling efficiency , patterning , organic lasers , plasmon English |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/2521 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
