Patz, Michaela, Pentok, Barbara, Cremer, Kathrin, Linnartz, Stefanie, Lilienweiss, Esther, Kleinert, Fanni, Hallek, Michael and Kreuzer, Karl-Anton (2016). ROR-1 Is a Highly Discriminative Marker in Flow Cytometric Minimal Residual Disease (MRD) Detection in Chronic Lymphocytic Leukemia (CLL). Blood, 128 (22). WASHINGTON: AMER SOC HEMATOLOGY. ISSN 1528-0020
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-253038 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1182/blood.V128.22.3197.3197 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Blood | ||||||||||||||||||||||||||||||||||||
Volume: | 128 | ||||||||||||||||||||||||||||||||||||
Number: | 22 | ||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||
Publisher: | AMER SOC HEMATOLOGY | ||||||||||||||||||||||||||||||||||||
Place of Publication: | WASHINGTON | ||||||||||||||||||||||||||||||||||||
ISSN: | 1528-0020 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/25303 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |