Gutknecht, M., Danner, M. and Augustin, M. (2016). USING ANALYTIC HIERARCHY PROCESS TO WEIGHT PATIENT-RELEVANT OUTCOMES IN THE TREATMENT OF PSORIASIS FOR CALCULATING THE PATIENT BENEFIT INDEX. Value Health, 19 (7). S. A389 - 2. NEW YORK: ELSEVIER SCIENCE INC. ISSN 1524-4733
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-256053 | ||||||||||||||||
DOI: | 10.1016/j.jval.2016.09.245 | ||||||||||||||||
Journal or Publication Title: | Value Health | ||||||||||||||||
Volume: | 19 | ||||||||||||||||
Number: | 7 | ||||||||||||||||
Page Range: | S. A389 - 2 | ||||||||||||||||
Date: | 2016 | ||||||||||||||||
Publisher: | ELSEVIER SCIENCE INC | ||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||
ISSN: | 1524-4733 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||
Subjects: | no entry | ||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/25605 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |