Churilla, T. M., Handorf, E., Soffietti, R., Kocher, M., Aizer, A. A., Collette, L., Collette, S., Dong, Y., Alexander, B. M. and Weiss, S. E. (2016). Does Whole-Brain Radiation Therapy for Oligometastatic Brain Metastases Translate Into a Survival Benefit for Patients With a Limited Competing Risk From Extracranial Disease? A Secondary Analysis of EORTC 22952-26001. Int. J. Radiat. Oncol. Biol. Phys., 96 (2). S. S56 - 2. NEW YORK: ELSEVIER SCIENCE INC. ISSN 1879-355X
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-258750 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.ijrobp.2016.06.147 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Int. J. Radiat. Oncol. Biol. Phys. | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 96 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. S56 - 2 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER SCIENCE INC | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1879-355X | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/25875 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |