Fluckiger, Rahel, Schmidt, Stefanie Julia, Ruhrmann, Stephan ORCID: 0000-0002-6022-2364, Debbane, Martin, Michel, Chantal, Hubl, Daniela and Schultze-Lutter, Frauke (2016). Dimensional Structure among Schizotypy Measures and Clinical High Risk for Psychosis Criteria in Patients from an Early Detection Service. Early Interv. Psychiatry, 10. S. 117 - 118. HOBOKEN: WILEY-BLACKWELL. ISSN 1751-7893
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-260529 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Early Interv. Psychiatry | ||||||||||||||||||||||||||||||||
Volume: | 10 | ||||||||||||||||||||||||||||||||
Page Range: | S. 117 - 118 | ||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||
ISSN: | 1751-7893 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/26052 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |