Limmroth, V., Haverkamp, W., Dechend, R., Lang, M., Haas, J., Wagner, B., Richter, S., Schieb, H., Wendt, G. and Ziemssen, T. (2016). First dose effects of fingolimod: in depth electrocardiographic analysis of over 4.700 patients confirms first dose observation is usually uneventful. Mult. Scler. J., 22. S. 356 - 357. LONDON: SAGE PUBLICATIONS LTD. ISSN 1477-0970
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-263023 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Mult. Scler. J. | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 22 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 356 - 357 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SAGE PUBLICATIONS LTD | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | LONDON | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1477-0970 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/26302 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |