Pedrosa, David J., Nelles, Christian, Maier, Franziska, Eggers, Carsten, Burghaus, Lothar, Fink, Gereon R. ORCID: 0000-0002-8230-1856, Wittmann, Marc ORCID: 0000-0002-4483-7334 and Timmermann, Lars (2016). Variance of essential tremor patients' time reproduction deficits. Mov. Disord., 31 (9). S. 1428 - 1430. HOBOKEN: WILEY-BLACKWELL. ISSN 1531-8257
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-265875 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1002/mds.26736 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Mov. Disord. | ||||||||||||||||||||||||||||||||||||
Volume: | 31 | ||||||||||||||||||||||||||||||||||||
Number: | 9 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 1428 - 1430 | ||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||
ISSN: | 1531-8257 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/26587 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |