Miller, K., Albers, P., Eichenauer, R., Geiges, G., Grimm, M-O., Koenig, F., Mickisch, G., Pfister, D., Schwentner, C., Suttmann, H. and Zastrow, S. (2016). Metastatic castration-resistant prostate cancer. Clinical data, new treatment options and therapy monitoring. Urologe, 55 (9). S. 1206 - 1213. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1433-0563
Full text not available from this repository.Abstract
Therapies currently available in Germany for metastatic castration-resistant prostate cancer (mCRPC) include docetaxel, cabazitaxel, abiraterone acetate, enzalutamide and radium-223, all of which offer a potential survival benefit that adds up in their sequential application to a significant overall survival benefit. However, the optimal sequencing of these agents is still unclear. In the absence of evidence, treatment selection is based on the particular situation and on comorbid conditions of each individual patient. Furthermore, predictive markers to facilitate the selection of patients for a specific therapy or sequence of therapies remain an unmet need. However, with the recently discovered androgen receptor splice variant V7, which mediates (cross)resistance to or between abiraterone and enzalutamide, the first such marker has been identified. It is critical to monitor the response to treatments at prespecified intervals in order to optimize treatment sequencing so that the patient does not miss a valuable therapeutic window to receive alternative treatment that may prolong his life along with good symptom control and preservation of quality of life.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-266066 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s00120-016-0176-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Urologe | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1206 - 1213 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1433-0563 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/26606 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |