Zadoyan, G., V, Allekotte, S., Shamji, M. H., Kasche, E. M., Singh, J., Astvatsatourov, A., Shah-Hosseini, K., Pirotton, S., Legon, T., Caplanusi, A., Durham, S. R. and Mosges, R. (2016). Immunological biomarker predict clinical effects in subcutaneous peptide allergen immunotherapy. Allergy, 71. S. 319 - 321. HOBOKEN: WILEY-BLACKWELL. ISSN 1398-9995
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-267118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Allergy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 319 - 321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1398-9995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/26711 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |