Leitzke, F. P., Fonseca, R. O. C., Michely, L. T., Sprung, P., Heuser, A. and Muenker, C. (2016). Crystal/silicate melt partitioning of HFSE, Mo, W, U and Th as a function of TiO2, with implications for the petrogenesis of lunar mare basalts. Meteorit. Planet. Sci., 51. S. A405 - 1. HOBOKEN: WILEY-BLACKWELL. ISSN 1945-5100
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-267217 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Meteorit. Planet. Sci. | ||||||||||||||||||||||||||||
Volume: | 51 | ||||||||||||||||||||||||||||
Page Range: | S. A405 - 1 | ||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||
ISSN: | 1945-5100 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/26721 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |