Hammes, J., Bischof, G., Fliessbach, K., Giehl, K., Jessen, F., Neumaier, B., Kukolja, J., Onur, I., Drzezga, A. and van Eimeren, T. (2016). Different binding behavior of the Tau-PET tracer [F-18]-AV-1451 in AD and Tau-positive FTLD. J. Neurochem., 138. S. 377 - 378. HOBOKEN: WILEY-BLACKWELL. ISSN 1471-4159
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-267742 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Neurochem. | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 138 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 377 - 378 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1471-4159 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/26774 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |