Paetzold, M., Haeusler, B., Tyler, G. L., Andert, T., Asmar, S. W., Bird, M. K., Dehant, V., Hinson, D. P., Rosenblatt, P., Simpson, R. A., Tellmann, S., Withers, P., Beuthe, M., Efimov, A. I., Hahn, M., Kahan, D., Le Maistre, S., Oschlisniok, J., Peter, K. and Remus, S. (2016). Mars Express 10 years at Mars: Observations by the Mars Express Radio Science Experiment (MaRS). Planet Space Sci., 127. S. 44 - 91. OXFORD: PERGAMON-ELSEVIER SCIENCE LTD. ISSN 0032-0633
Full text not available from this repository.Abstract
The Mars Express spacecraft is operating in Mars orbit since early 2004. The Mars Express Radio Science Experiment (MaRS) employs the spacecraft and ground station radio systems (i) to conduct radio occultations of the atmosphere and ionosphere to obtain vertical profiles of temperature, pressure, neutral number densities and electron density, (ii) to conduct bistatic radar experiments to obtain information on the dielectric and scattering properties of the surface, (iii) to investigate the structure and variation of the crust and lithosphere in selected target areas, (iv) to determine the mass, bulk and internal structure of the moon Phobos, and (v) to track the MEX radio signals during superior solar conjunction to study the morphology of coronal mass ejections (CMEs). Here we report observations, results and discoveries made in the Mars environment between 2004 and 2014 over almost an entire solar cycle. (C) 2016 Elsevier Ltd. All rights reserved.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-269326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.pss.2016.02.013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Planet Space Sci. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 44 - 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0032-0633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/26932 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |