Urban, W., Koster, U., Jentschel, M., Mutti, P., Maerkisch, B., Rzaca-Urban, T., Bernards, Ch., Fransen, Ch., Jolie, J., Thomas, T. and Simpson, G. S. (2016). Precise measurement of energies in Sn-115 following the (n,gamma) reaction. Phys. Rev. C, 94 (1). COLLEGE PK: AMER PHYSICAL SOC. ISSN 2469-9993
Full text not available from this repository.Abstract
The first measurement of. rays from the Sn-114(n,gamma) reaction using cold neutrons, performed with an array of Ge detectors at the PF1B facility of the Institute Laue-Langevin in Grenoble, has provided the most accurate energy, Q(beta) = 173(12) eV, of beta(-) decay of the In-115 ground state to the first excited state in Sn-115. This is the lowest of all such energies in the known nuclear landscape. The accuracy of the neutron binding energy of Sn-115 and the mass of Sn-114 have been improved.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-270044 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevC.94.011302 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. C | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2469-9993 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/27004 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |