Bakos, Sarolta ORCID: 0000-0002-4962-5891, Toellner, Thomas, Trinkl, Monika, Landes, Iris, Bartling, Juergen, Grossheinrich, Nicola, Schulte-Koerne, Gerd and Greimel, Ellen (2016). Neurophysiological Mechanisms of Auditory Information Processing in Adolescence: A Study on Sex Differences. Dev. Neuropsychol., 41 (3). S. 201 - 215. ABINGDON: ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD. ISSN 1532-6942
Full text not available from this repository.Abstract
To date, little is known about sex differences in the neurophysiological correlates underlying auditory information processing. In the present study, auditory evoked potentials were evoked in typically developing male (n=15) and female (n=14) adolescents (13-18years) during an auditory oddball task. Girls compared to boys displayed lower N100 and P300 amplitudes to targets. Larger N100 amplitudes in adolescent boys might indicate higher neural sensitivity to changes of incoming auditory information. The P300 findings point toward sex differences in auditory working memory and might suggest that adolescent boys might allocate more attentional resources when processing relevant auditory stimuli than adolescent girls.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-279029 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1080/87565641.2016.1194840 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Dev. Neuropsychol. | ||||||||||||||||||||||||||||||||||||
Volume: | 41 | ||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 201 - 215 | ||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||
Publisher: | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | ||||||||||||||||||||||||||||||||||||
Place of Publication: | ABINGDON | ||||||||||||||||||||||||||||||||||||
ISSN: | 1532-6942 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/27902 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |