Risacher, Christophe, Guesten, Rolf, Stutzki, Juergen, Huebers, Heinz-Wilhelm, Buechel, Denis, Graf, Urs U., Heyminck, Stefan, Honingh, Cornelia E., Jacobs, Karl, Klein, Bernd, Klein, Thomas, Leinz, Christian, Puetz, Patrick, Reyes, Nicolas, Ricken, Oliver, Wunsch, Hans-Joachim, Fusco, Paul and Rosner, Stefan (2016). First Supra-THz Heterodyne Array Receivers for Astronomy With the SOFIA Observatory. IEEE Trans. Terahertz Sci. Technol., 6 (2). S. 199 - 212. PISCATAWAY: IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC. ISSN 2156-342X
Full text not available from this repository.Abstract
We present the upGREAT THz heterodyne arrays for far-infrared astronomy. The low-frequency array (LFA) is designed to cover the 1.9-2.5 THz range using 2 7-pixel wave-guide-based HEB mixer arrays in a dual polarization configuration. The high-frequency array (HFA) will perform observations of the [OI] line at 4.745 THz using a 7-pixel waveguide-based HEB mixer array. This paper describes the common design for both arrays, cooled to 4.5 K using closed-cycle pulse tube technology. We then show the laboratory and telescope characterization of the first array with its 14 pixels (LFA), which culminated in the successful commissioning in May 2015 aboard the SOFIA airborne observatory observing the [CII] fine structure transition at 1.9005 THz. This is the first successful demonstration of astronomical observations with a heterodyne focal plane array above 1 THz and is also the first time high-power closed-cycle coolers for temperatures below 4.5 K are operated on an airborne platform.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-283731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1109/TTHZ.2015.2508005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | IEEE Trans. Terahertz Sci. Technol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 199 - 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | PISCATAWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2156-342X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/28373 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |