Davidov, Eldad ORCID: 0000-0002-3396-969X, Dülmer, Hermann, Schlüter, Elmar and Schmidt, Peter
(2012).
Using a multilevel structural equation modeling approach to explain cross-cultural measurement noninvariance.
Journal of Cross-Cultural Psychology, 43 (4).
pp. 558-575.
Thousand Oaks, Calif. [u.a.]:
Sage.
ISSN 0022-0221
Link to the document: http://www.ssoar.info/ssoar/handle/document/44485
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-301300 | ||||||||||||||||||||
DOI: | 10.1177/0022022112438397 | ||||||||||||||||||||
Journal or Publication Title: | Journal of Cross-Cultural Psychology | ||||||||||||||||||||
Volume: | 43 | ||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||
Page Range: | pp. 558-575 | ||||||||||||||||||||
Date: | 2012 | ||||||||||||||||||||
Publisher: | Sage | ||||||||||||||||||||
Place of Publication: | Thousand Oaks, Calif. [u.a.] | ||||||||||||||||||||
ISSN: | 0022-0221 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||||||||||
Subjects: | Social sciences | ||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/30130 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |