Cadeddu, Maria P. ORCID: 0000-0002-6430-0585, Ghate, Virendra P. ORCID: 0000-0001-6068-609X and Mech, Mario ORCID: 0000-0001-6229-9616 (2020). Ground-Based Observations of Cloud and Drizzle Liquid Water Path in Stratocumulus Clouds. Atmospheric Measurement Techniques, 13 (3). pp. 1485-1499. Copernicus GmbH. ISSN 1867-8548
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-305784 | ||||||||||||||||
DOI: | 10.5194/amt-13-1485-2020 | ||||||||||||||||
Journal or Publication Title: | Atmospheric Measurement Techniques | ||||||||||||||||
Volume: | 13 | ||||||||||||||||
Number: | 3 | ||||||||||||||||
Page Range: | pp. 1485-1499 | ||||||||||||||||
Date: | 2020 | ||||||||||||||||
Publisher: | Copernicus GmbH | ||||||||||||||||
ISSN: | 1867-8548 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology | ||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/30578 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |